Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Virginia             Mon Mar 01 21:15:18 2010

RACE RESULTS (After 10 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 Daniel Judson                   Lotus    AUS   10  19m40.851s            
 2  17 f c                             Cooper   AUS   10  19m53.527s    12.676s 
 3  16  BluesmanF2                     Honda    AUS   10  20m03.997s    23.146s 
 4   8 Craig Burns F2                  Lotus    AUS   10  20m10.053s    29.202s 
 5  13 J BergerFF2                     Cooper   AUS   10  20m16.909s    36.058s 
 6  13 David FrenchF2                  Lotus    AUS   10  20m17.539s    36.688s 
 7  11 Matt JudsonF2                   Ferrari  AUS   10  20m52.871s  1m12.020s 
 8  17 Piston Bent                     Lotus    AUS    4   8m25.991s   6 lap(s) 
 9   4 A ASRG5                         BRM      AUS    0 DidNotStart  10 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Daniel Judson                     1m56.399s   6
 2  David FrenchF2                    1m57.878s   6
 3  f c                               1m57.945s  10
 4  J BergerFF2                       1m58.185s   3
 5  Craig Burns F2                    1m58.233s   8
 6   BluesmanF2                       1m58.484s  10
 7  Piston Bent                       1m59.546s   4
 8  Matt JudsonF2                     2m01.724s  10
 9  A ASRG5                             No time


LEADERS

Driver                           Laps
Daniel Judson                    1-10

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Daniel Judson                    10


HIGHEST CLIMBER

Driver                           Start Finish  Change
Craig Burns F2                       6      4       2  
 BluesmanF2                          5      3       2  
f c                                  4      2       2  
Matt JudsonF2                        8      7       1  
A ASRG5                              9      9       0  
Daniel Judson                        1      1       0  
Piston Bent                          7      8      -1  
J BergerFF2                          2      5      -3  
David FrenchF2                       3      6      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Daniel Judson                        (7/10)      70.00
f c                                  (2/10)      20.00
Craig Burns F2                       (1/10)      10.00
 BluesmanF2                          (1/10)      10.00
Matt JudsonF2                        (0/10)       0.00
David FrenchF2                       (0/10)       0.00
Piston Bent                           (0/4)       0.00
J BergerFF2                          (0/10)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
f c                               0.258          0.317    1m58.433s     10
Daniel Judson                     0.524          0.608    1m57.572s     10
 BluesmanF2                       0.528          0.722    1m59.427s     10
Craig Burns F2                    1.926          2.955    2m00.203s     10
J BergerFF2                       1.964          2.904    2m00.373s     10
Matt JudsonF2                     2.457          2.819    2m04.610s     10
David FrenchF2                    2.609          3.131    2m01.324s     10
Piston Bent                       3.487          3.935    2m04.776s      4


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser