Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Virginia             Mon Mar 01 20:23:33 2010

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 c c                              Honda    AUS 1m57.117s              5
 2  13 J BergerFF2                      Cooper   AUS 1m57.306s   00.189s    9
 3  20 joe wild f2                      Cooper   AUS 1m57.846s   00.729s    4
 4  16 Daniel Judson                    Lotus    AUS 1m57.979s   00.862s    8
 5  17 Piston Bent                      Lotus    AUS 1m58.686s   01.569s    3
 6  11  BluesmanF2                      Honda    AUS 1m58.998s   01.881s    5
 7   7 f c                              Cooper   AUS 1m59.804s   02.687s    6
 8   8 Craig Burns F2                   Lotus    AUS 2m01.014s   03.897s    8
 9  15 Matt JudsonF2                    Ferrari  AUS 2m01.204s   04.087s    6
10  14 David FrenchF2                   Lotus    AUS 2m06.713s   09.596s    6
11   4 A ASRG5                          BRM      AUS   No time   No time    0

All times are official
Generated with GPL Replay Analyser