Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Mon Feb 08 20:23:22 2010

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 c c                             Ferrari  AUS   12  17m03.062s            
 2  16 f c                             Lotus    AUS   12  17m10.824s    07.762s 
 3  13  BluesmanF2                     Lotus    AUS   12  17m12.498s    09.436s 
 4  20 joe wild f2                     Lotus    AUS   12  17m29.944s    26.882s 
 5   7 Piston Bent                     Lotus    AUS   12  17m44.836s    41.774s 
 6  17 J BergerFF2                     Lotus    AUS   12  17m46.707s    43.645s 
 7   8 Ford TransitF2                  Lotus    NZL   11  17m30.817s   1 lap(s) 
 8  15 Wayne FunstonF2                 Lotus    AUS    4   5m53.049s   8 lap(s) 
 9  14 David FrenchF2                  Lotus    AUS    3   5m02.991s   9 lap(s) 
10   4 A ASRG5                         BRM      AUS    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  c c                               1m23.847s  11
 2   BluesmanF2                       1m24.805s   9
 3  f c                               1m24.845s  10
 4  joe wild f2                       1m25.078s  11
 5  Piston Bent                       1m25.745s  12
 6  Wayne FunstonF2                   1m25.795s   3
 7  J BergerFF2                       1m26.017s   7
 8  Ford TransitF2                    1m26.163s   9
 9  David FrenchF2                    1m27.191s   2
10  A ASRG5                             No time


LEADERS

Driver                           Laps
f c                              1-6
c c                              7-12

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
c c                              6
f c                              6


HIGHEST CLIMBER

Driver                           Start Finish  Change
Piston Bent                          9      5       4  
Ford TransitF2                       8      7       1  
 BluesmanF2                          3      3       0  
J BergerFF2                          6      6       0  
A ASRG5                             10     10       0  
f c                                  2      2       0  
c c                                  1      1       0  
joe wild f2                          4      4       0  
Wayne FunstonF2                      7      8      -1  
David FrenchF2                       5      9      -4  


ON TRACK LAPS

Driver                           Laps/Total    Percent
J BergerFF2                         (11/12)      91.67
f c                                 (10/12)      83.33
Piston Bent                          (8/12)      66.67
joe wild f2                          (7/12)      58.33
Ford TransitF2                       (6/11)      54.55
 BluesmanF2                          (6/12)      50.00
Wayne FunstonF2                       (4/4)     100.00
c c                                  (2/12)      16.67
David FrenchF2                        (1/3)      33.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Wayne FunstonF2                   0.250          0.277    1m26.170s      4
 BluesmanF2                       0.300          0.377    1m25.379s     12
f c                               0.300          0.450    1m25.377s     12
c c                               0.528          0.607    1m24.624s     12
Piston Bent                       1.628          2.107    1m27.986s     12
joe wild f2                       2.182          3.820    1m26.909s     12
J BergerFF2                       3.285          5.748    1m28.392s     12
Ford TransitF2                   13.255         17.163    1m35.494s     11
David FrenchF2                   16.650         16.650    1m43.841s      3


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser