Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Ba15             Mon Feb 15 20:23:05 2010

RACE RESULTS (After 9 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  12 J BergerFF2                     Lotus    AUS    9  18m22.158s            
 2  16 Matt JudsonF2                   Ferrari  AUS    9  18m41.708s    19.550s 
 3  20  BluesmanF2                     Cooper   AUS    9  18m42.473s    20.315s 
 4  17 Piston Bent                     Lotus    AUS    9  18m43.131s    20.973s 
 5  13 David FrenchF2                  Lotus    AUS    9  19m17.614s    55.456s 
 6   8 Daniel Judson                   Lotus    AUS    7  14m15.212s   2 lap(s) 
 7  11 c c                             Honda    AUS    7  14m24.512s   2 lap(s) 
 8   4 A ASRG5                         BRM      AUS    0 DidNotStart   9 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Daniel Judson                     1m59.813s   7
 2  c c                               2m00.734s   5
 3  J BergerFF2                       2m01.150s   6
 4  David FrenchF2                    2m01.361s   7
 5   BluesmanF2                       2m01.454s   7
 6  Matt JudsonF2                     2m02.111s   6
 7  Piston Bent                       2m02.173s   6
 8  A ASRG5                             No time


LEADERS

Driver                           Laps
J BergerFF2                      1-3
Daniel Judson                    4-7
J BergerFF2                      8-9

Number of lead changes: 2
Number of leaders: 2


LAPS LED

Driver                           Laps led
J BergerFF2                      5
Daniel Judson                    4


HIGHEST CLIMBER

Driver                           Start Finish  Change
Matt JudsonF2                        5      2       3  
Piston Bent                          7      4       3  
 BluesmanF2                          4      3       1  
David FrenchF2                       6      5       1  
J BergerFF2                          1      1       0  
A ASRG5                              8      8       0  
Daniel Judson                        3      6      -3  
c c                                  2      7      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Matt JudsonF2                         (4/9)      44.44
David FrenchF2                        (3/9)      33.33
J BergerFF2                           (3/9)      33.33
Piston Bent                           (2/9)      22.22
 BluesmanF2                           (2/9)      22.22
c c                                   (1/7)      14.29
Daniel Judson                         (0/7)       0.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Daniel Judson                     0.752          0.839    2m01.357s      7
J BergerFF2                       0.860          1.250    2m01.991s      9
c c                               1.217          1.673    2m02.123s      7
Matt JudsonF2                     1.287          1.902    2m03.828s      9
Piston Bent                       1.779          2.397    2m03.783s      9
 BluesmanF2                       2.557          3.760    2m04.143s      9
David FrenchF2                    4.673          5.193    2m07.639s      9


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser