Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Jops             Mon Mar 08 21:12:25 2010

RACE RESULTS (After 12 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  20 J BergerFF2                     Brabham  AUS   12  18m15.397s            
 2  16  BluesmanF2                     Brabham  AUS   12  18m21.551s    06.154s 
 3  13 joe wild f2                     Brabham  AUS   12  18m27.967s    12.570s 
 4  12 Daniel Judson                   Brabham  AUS   12  18m51.761s    36.364s 
 5  19 Ford TransitF2                  Brabham  NZL   12  18m54.060s    38.663s 
 6  13 Craig Burns F2                  Brabham  AUS   12  19m00.985s    45.588s 
 7  17 David FrenchF2                  Brabham  AUS   12  19m05.691s    50.294s 
 8  17 Piston Bent                     Brabham  AUS   12  19m15.309s    59.912s 
 9  11 Matt JudsonF2                   Brabham  AUS   12  19m25.280s  1m09.883s 
10  20 f c                             Brabham  AUS    7  11m20.546s   5 lap(s) 
11   4 A ASRG5                         Brabham  AUS    0 DidNotStart  12 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Daniel Judson                     1m29.589s  11
 2  joe wild f2                       1m29.699s  11
 3  J BergerFF2                       1m30.145s   7
 4   BluesmanF2                       1m30.210s   8
 5  David FrenchF2                    1m30.991s  11
 6  f c                               1m31.096s   7
 7  Ford TransitF2                    1m31.214s   8
 8  Piston Bent                       1m31.313s   9
 9  Craig Burns F2                    1m31.637s   7
10  Matt JudsonF2                     1m32.203s   8
11  A ASRG5                             No time


LEADERS

Driver                           Laps
J BergerFF2                      1-12

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
J BergerFF2                      12


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ford TransitF2                      10      5       5  
 BluesmanF2                          3      2       1  
Piston Bent                          9      8       1  
Craig Burns F2                       7      6       1  
A ASRG5                             11     11       0  
Daniel Judson                        4      4       0  
J BergerFF2                          1      1       0  
David FrenchF2                       6      7      -1  
joe wild f2                          2      3      -1  
Matt JudsonF2                        8      9      -1  
f c                                  5     10      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
J BergerFF2                         (11/12)      91.67
Matt JudsonF2                        (8/12)      66.67
Daniel Judson                        (7/12)      58.33
 BluesmanF2                          (6/12)      50.00
Ford TransitF2                       (6/12)      50.00
David FrenchF2                       (6/12)      50.00
Piston Bent                          (5/12)      41.67
joe wild f2                          (5/12)      41.67
Craig Burns F2                       (4/12)      33.33
f c                                   (1/7)      14.29


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
J BergerFF2                       0.219          0.293    1m30.607s     12
 BluesmanF2                       0.589          0.835    1m31.119s     12
joe wild f2                       1.154          1.816    1m30.976s     12
Daniel Judson                     1.462          1.959    1m32.331s     12
Craig Burns F2                    2.236          3.940    1m33.725s     12
Ford TransitF2                    2.582          4.413    1m33.636s     12
f c                               3.686          5.007    1m34.730s      7
David FrenchF2                    3.715          5.222    1m34.391s     12
Piston Bent                       4.059          5.443    1m35.216s     12
Matt JudsonF2                     4.542          6.205    1m36.156s     12


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser