| Crystal Palace | Rouen | Le Mas Du Clos | Jops Siffert | Kyalami | Oulton | ||||||||||||||
| Driver Name | Total Points | Race 1 | Race 2 | Total | Race 1 | Race 2 | Total | Race 1 | Race 2 | Total | Race 1 | Race 2 | Total | Race 1 | Race 2 | Total | Race 1 | Race 2 | Total |
| Reg Burke | 148.5 | 30 | 28 | 29 | 30 | 30 | 30 | 22 | 24 | 23 | 9 | 30 | 19.5 | 28 | 30 | 29 | 16 | 20 | 18 |
| Jockin Wild | 121 | 28 | 30 | 29 | 18 | 20 | 19 | 24 | 24 | 24 | 24 | 24 | 24 | 28 | 22 | 25 | |||
| F. C. | 118 | 24 | 20 | 22 | 10 | 6 | 8 | 28 | 28 | 28 | 26 | 18 | 22 | 20 | 26 | 23 | 24 | 6 | 15 |
| TheHedge | 104 | 6 | 26 | 16 | 16 | 4 | 10 | 20 | 26 | 23 | 20 | 28 | 24 | 12 | 20 | 16 | 14 | 16 | 15 |
| Piston Bent | 102.5 | 9 | 16 | 12.5 | 20 | 24 | 22 | 6 | 10 | 8 | 14 | 16 | 15 | 18 | 22 | 20 | 26 | 24 | 25 |
| Hyperman | 100 | 26 | 18 | 22 | 6 | 12 | 9 | 26 | 20 | 23 | 10 | 10 | 10 | 14 | 18 | 16 | 12 | 28 | 20 |
| Darrin Vooosh | 98.5 | 18 | 24 | 21 | 2 | 22 | 12 | 12 | 5 | 8.5 | 28 | 20 | 24 | 6 | 12 | 9 | 30 | 18 | 24 |
| J Berger | 89 | 22 | 26 | 24 | 24 | 6 | 15 | 30 | 22 | 26 | 18 | 30 | 24 | ||||||
| David French | 84 | 3 | 6 | 4.5 | 24 | 28 | 26 | 30 | 18 | 24 | 6 | 3 | 4.5 | 9 | 7 | 8 | 22 | 12 | 17 |
| David Pinney | 82 | 26 | 14 | 20 | 30 | 30 | 16 | 4 | 10 | 22 | 22 | ||||||||
| Ford Transit | 63.5 | 20 | 12 | 16 | 14 | 9 | 11.5 | 16 | 7 | 11.5 | 8 | 9 | 8.5 | 16 | 16 | 16 | |||
| Phillip Hambly | 57 | 7 | 16 | 11.5 | 18 | 9 | 13.5 | 12 | 12 | 12 | 8 | 14 | 11 | 9 | 9 | 9 | |||
| Patrini | 55.5 | 22 | 22 | 22 | 9 | 10 | 9.5 | 22 | 26 | 24 | |||||||||
| Daniel Judson | 54 | 16 | 14 | 15 | 8 | 18 | 13 | 10 | 8 | 9 | 20 | 14 | 17 | ||||||
| Dennis V | 51.5 | 8 | 8 | 8 | 12 | 8 | 10 | 7 | 14 | 10.5 | 7 | 8 | 7.5 | 7 | 10 | 8.5 | 7 | 7 | 7 |
| C. C. | 49.5 | 5 | 7 | 6 | 18 | 5 | 11.5 | 26 | 28 | 27 | 5 | 5 | |||||||
| Geoff Heard | 42 | 14 | 14 | 5 | 3 | 4 | 14 | 16 | 15 | 4 | 14 | 9 | |||||||
| Matt Judson | 35.5 | 7 | 9 | 8 | 4 | 5 | 4.5 | 5 | 7 | 6 | 9 | 9 | 8 | 8 | 8 | ||||
| Richard Brookfield | 33 | 8 | 22 | 15 | 10 | 26 | 18 | ||||||||||||
| Wayne Funston | 28 | 28 | 28 | ||||||||||||||||
| Brendan Haack | 24.5 | 2 | 2 | 9 | 12 | 10.5 | 6 | 6 | 6 | 6 | |||||||||
| Dave McRee | 22 | 12 | 12 | 10 | 10 | ||||||||||||||
| Paul Williamson | 20 | 4 | 10 | 7 | 3 | 7 | 5 | 6 | 10 | 8 | |||||||||
| Geordie Pugh | 19 | 30 | 8 | 19 | |||||||||||||||
| Leigh Stokes | 10 | 10 | 10 | ||||||||||||||||
Chassis restrictions : White = Honda or BRM ; Blue = Cooper , Honda or BRM